In this guide, we illustrate here two common downstream analysis workflows for ChIP-seq experiments, one is for comparing and combining peaks for single transcription factor (TF) with replicates, and the other is for comparing binding profiles from ChIP-seq experiments with multiple TFs.

Workflow for ChIP-seq experiments of single transcription factor with replicates

This workflow shows how to convert BED/GFF files to GRanges, find overlapping peaks between two peak sets, and visualize the number of common and specific peaks with Venn diagram.

Import data and obtain overlapping peaks from replicates

The input for ChIPpeakAnno1 is a list of called peaks identified from ChIP-seq experiments or any other experiments that yield a set of chromosome coordinates. Although peaks are represented as GRanges in ChIPpeakAnno, other common peak formats such as BED, GFF and MACS can be converted to GRanges easily using a conversion toGRanges method. For detailed information on how to use this method, please type ?toGRanges.

The following examples illustrate the usage of this method to convert BED and GFF file to GRanges, add metadata from orignal peaks to the overlap GRanges using function addMetadata, and visualize the overlapping using function makeVennDiagram.

library(ChIPpeakAnno)
bed <- system.file("extdata", "MACS_output.bed", package="ChIPpeakAnno")
gr1 <- toGRanges(bed, format="BED", header=FALSE) 
## one can also try import from rtracklayer
gff <- system.file("extdata", "GFF_peaks.gff", package="ChIPpeakAnno")
gr2 <- toGRanges(gff, format="GFF", header=FALSE, skip=3)
## must keep the class exactly same as gr1$score, i.e., numeric.
gr2$score <- as.numeric(gr2$score) 
ol <- findOverlapsOfPeaks(gr1, gr2)
## add metadata (mean of score) to the overlapping peaks
ol <- addMetadata(ol, colNames="score", FUN=mean) 
ol$peaklist[["gr1///gr2"]][1:2]
## GRanges object with 2 ranges and 2 metadata columns:
##       seqnames        ranges strand |                           peakNames
##          <Rle>     <IRanges>  <Rle> |                     <CharacterList>
##   [1]     chr1 713791-715578      * | gr1__MACS_peak_13,gr2__001,gr2__002
##   [2]     chr1 724851-727191      * |          gr2__003,gr1__MACS_peak_14
##           score
##       <numeric>
##   [1]   850.203
##   [2]    29.170
##   -------
##   seqinfo: 1 sequence from an unspecified genome; no seqlengths
makeVennDiagram(ol, fill=c("#009E73", "#F0E442"), # circle fill color
                col=c("#D55E00", "#0072B2"), #circle border color
                cat.col=c("#D55E00", "#0072B2")) # label color, keep same as circle border color
Venn diagram of overlaps for replicated experiments

Venn diagram of overlaps for replicated experiments

## INFO [2024-02-16 16:25:09] $fill
## INFO [2024-02-16 16:25:09] [1] "#009E73" "#F0E442"
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $col
## INFO [2024-02-16 16:25:09] [1] "#D55E00" "#0072B2"
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $cat.col
## INFO [2024-02-16 16:25:09] [1] "#D55E00" "#0072B2"
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $cat.cex
## INFO [2024-02-16 16:25:09] [1] 1
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $cat.fontface
## INFO [2024-02-16 16:25:09] [1] "plain"
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $cat.fontfamily
## INFO [2024-02-16 16:25:09] [1] "serif"
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $x
## INFO [2024-02-16 16:25:09] $x$gr1
## INFO [2024-02-16 16:25:09]   [1]  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79
## INFO [2024-02-16 16:25:09]  [19]  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97
## INFO [2024-02-16 16:25:09]  [37]  98  99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
## INFO [2024-02-16 16:25:09]  [55] 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133
## INFO [2024-02-16 16:25:09]  [73] 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151
## INFO [2024-02-16 16:25:09]  [91] 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169
## INFO [2024-02-16 16:25:09] [109] 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187
## INFO [2024-02-16 16:25:09] [127] 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205
## INFO [2024-02-16 16:25:09] [145] 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
## INFO [2024-02-16 16:25:09] [163] 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241
## INFO [2024-02-16 16:25:09] [181] 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259
## INFO [2024-02-16 16:25:09] [199] 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277
## INFO [2024-02-16 16:25:09] [217] 278 279 280 281 282 283 284 285 286 287 288 289
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $x$gr2
## INFO [2024-02-16 16:25:09]   [1]   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
## INFO [2024-02-16 16:25:09]  [19]  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36
## INFO [2024-02-16 16:25:09]  [37]  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54
## INFO [2024-02-16 16:25:09]  [55]  55  56  57  58  59  60  61 124 125 126 127 128 129 130 131 132 133 134
## INFO [2024-02-16 16:25:09]  [73] 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152
## INFO [2024-02-16 16:25:09]  [91] 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170
## INFO [2024-02-16 16:25:09] [109] 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
## INFO [2024-02-16 16:25:09] [127] 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206
## INFO [2024-02-16 16:25:09] [145] 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224
## INFO [2024-02-16 16:25:09] [163] 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242
## INFO [2024-02-16 16:25:09] [181] 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
## INFO [2024-02-16 16:25:09] [199] 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278
## INFO [2024-02-16 16:25:09] [217] 279 280 281 282 283 284 285 286 287 288 289
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $filename
## INFO [2024-02-16 16:25:09] NULL
## INFO [2024-02-16 16:25:09] 
## INFO [2024-02-16 16:25:09] $disable.logging
## INFO [2024-02-16 16:25:09] [1] TRUE
## INFO [2024-02-16 16:25:09]
## $p.value
##      gr1 gr2 pval
## [1,]   1   1    0
## 
## $vennCounts
##      gr1 gr2 Counts count.gr1 count.gr2
## [1,]   0   0      0         0         0
## [2,]   0   1     61         0        61
## [3,]   1   0     62        62         0
## [4,]   1   1    166       168       169
## attr(,"class")
## [1] "VennCounts"

Prepare annotation data

Annotation data should be an object of GRanges. Same as import peaks, we use the method toGRanges, which can return an object of GRanges, to represent the annotation data. An annotation data be constructed from not only BED, GFF or user defined readable text files, but also EnsDb or TxDb object, by calling the toGRanges method. Please type ?toGRanges for more information.

Note that the version of the annotation data must match with the genome used for mapping because the coordinates may differ for different genome releases. For example, if you are using Mus_musculus.v103 for mapping, you’d best also use EnsDb.Mmusculus.v103 for annotation. For more information about how to prepare the annotation data, please refer ?getAnnotation.

library(EnsDb.Hsapiens.v75) ##(hg19)
## create annotation file from EnsDb or TxDb
annoData <- toGRanges(EnsDb.Hsapiens.v75, feature="gene")
annoData[1:2]
## GRanges object with 2 ranges and 1 metadata column:
##                   seqnames      ranges strand |   gene_name
##                      <Rle>   <IRanges>  <Rle> | <character>
##   ENSG00000223972     chr1 11869-14412      + |     DDX11L1
##   ENSG00000227232     chr1 14363-29806      - |      WASH7P
##   -------
##   seqinfo: 273 sequences (1 circular) from 2 genomes (hg19, GRCh37)

Visualize binding site distribution relative to features

After finding the overlapping peaks, the distribution of the distance of overlapped peaks to the nearest feature such as the transcription start sites (TSS) can be plotted by binOverFeature function. The sample code here plots the distribution of peaks around the TSS.

overlaps <- ol$peaklist[["gr1///gr2"]]
binOverFeature(overlaps, annotationData=annoData,
               radius=5000, nbins=20, FUN=length, errFun=0,
               xlab="distance from TSS (bp)", ylab="count", 
               main="Distribution of aggregated peak numbers around TSS")
Distribution of peaks around transcript start sites.

Distribution of peaks around transcript start sites.

In addition, genomicElementDistribution can be used to summarize the distribution of peaks over different type of features such as exon, intron, enhancer, proximal promoter, 5’ UTR and 3’ UTR. This distribution can be summarized in peak centric or nucleotide centric view using the function genomicElementDistribution. Please note that one peak might span multiple type of features, leading to the number of annotated features greater than the total number of input peaks. At the peak centric view, precedence will dictate the annotation order when peaks span multiple type of features.

## check the genomic element distribution of the duplicates
## the genomic element distribution will indicates the 
## the correlation between duplicates.
library(TxDb.Hsapiens.UCSC.hg19.knownGene)
peaks <- GRangesList(rep1=gr1,
                     rep2=gr2)
genomicElementDistribution(peaks, 
                           TxDb = TxDb.Hsapiens.UCSC.hg19.knownGene,
                           promoterRegion=c(upstream=2000, downstream=500),
                           geneDownstream=c(upstream=0, downstream=2000))
Peak distribution over different genomic features.

Peak distribution over different genomic features.

## check the genomic element distribution for the overlaps
## the genomic element distribution will indicates the 
## the best methods for annotation.
## The percentages in the legend show the percentage of peaks in 
## each category.
out <- genomicElementDistribution(overlaps, 
                           TxDb = TxDb.Hsapiens.UCSC.hg19.knownGene,
                           promoterRegion=c(upstream=2000, downstream=500),
                           geneDownstream=c(upstream=0, downstream=2000),
                           promoterLevel=list(
                         # from 5' -> 3', fixed precedence 3' -> 5'
                             breaks = c(-2000, -1000, -500, 0, 500),
                             labels = c("upstream 1-2Kb", "upstream 0.5-1Kb", 
                                        "upstream <500b", "TSS - 500b"),
                             colors = c("#FFE5CC", "#FFCA99", 
                                        "#FFAD65", "#FF8E32")))
Peak distribution over different genomic features.

Peak distribution over different genomic features.

## check the genomic element distribution by upset plot.
## by function genomicElementUpSetR, no precedence will be considered.
library(UpSetR)
x <- genomicElementUpSetR(overlaps, 
                          TxDb.Hsapiens.UCSC.hg19.knownGene)
upset(x$plotData, nsets=13, nintersects=NA)
Peak distribution over different genomic features.

Peak distribution over different genomic features.

Metagene plot may also provide information for annotation.

metagenePlot(peaks, TxDb.Hsapiens.UCSC.hg19.knownGene)

Annotate peaks

As shown from the distribution of aggregated peak numbers around TSS and the distribution of peaks in different of chromosome regions, most of the peaks locate around TSS. Therefore, it is reasonable to use annotatePeakInBatch or annoPeaks to annotate the peaks to the promoter regions of Hg19 genes. Promoters can be specified with bindingRegion. For the following example, promoter region is defined as upstream 2000 and downstream 500 from TSS (bindingRegion=c(-2000, 500)).

seqlevelsStyle(overlaps) <- seqlevelsStyle(annoData)
overlaps.anno <- annotatePeakInBatch(overlaps, 
                                     AnnotationData=annoData, 
                                     output="nearestBiDirectionalPromoters",
                                     bindingRegion=c(-2000, 500))
library(org.Hs.eg.db)
overlaps.anno <- addGeneIDs(overlaps.anno,
                            "org.Hs.eg.db",
                            IDs2Add = "entrez_id")
head(overlaps.anno)
## GRanges object with 6 ranges and 11 metadata columns:
##       seqnames        ranges strand |                           peakNames
##          <Rle>     <IRanges>  <Rle> |                     <CharacterList>
##    X1     chr1 713791-715578      * | gr1__MACS_peak_13,gr2__001,gr2__002
##    X1     chr1 713791-715578      * | gr1__MACS_peak_13,gr2__001,gr2__002
##    X3     chr1 839467-840090      * |          gr1__MACS_peak_16,gr2__004
##    X4     chr1 856361-856999      * |          gr1__MACS_peak_17,gr2__005
##    X5     chr1 859315-860144      * |          gr2__006,gr1__MACS_peak_18
##   X10     chr1 901118-902861      * |          gr2__012,gr1__MACS_peak_23
##           score        peak         feature feature.ranges feature.strand
##       <numeric> <character>     <character>      <IRanges>          <Rle>
##    X1   850.203          X1 ENSG00000228327  700237-714006              -
##    X1   850.203          X1 ENSG00000237491  714150-745440              +
##    X3    73.120          X3 ENSG00000272438  840214-851356              +
##    X4    54.690          X4 ENSG00000223764  852245-856396              -
##    X5    81.485          X5 ENSG00000187634  860260-879955              +
##   X10   119.910         X10 ENSG00000187583  901877-911245              +
##        distance insideFeature distanceToSite     gene_name   entrez_id
##       <integer>   <character>      <integer>   <character> <character>
##    X1         0  overlapStart              0 RP11-206L10.2        <NA>
##    X1         0  overlapStart              0 RP11-206L10.9        <NA>
##    X3       123      upstream            123  RP11-54O7.16        <NA>
##    X4         0  overlapStart              0   RP11-54O7.3   100130417
##    X5       115      upstream            115        SAMD11      148398
##   X10         0  overlapStart              0       PLEKHN1       84069
##   -------
##   seqinfo: 1 sequence from an unspecified genome; no seqlengths
ol.anno.out <- unname(overlaps.anno)
ol.anno.out$peakNames <- NULL # remove the CharacterList to avoid error message.
write.csv(as.data.frame(ol.anno.out), "anno.csv")

The distribution of the common peaks around features can be visualized using a pie chart.

pie1(table(overlaps.anno$insideFeature))
Pie chart of the distribution of common peaks around features.

Pie chart of the distribution of common peaks around features.

Obtain enriched GO terms and Pathways

The following example shows how to use getEnrichedGO to obtain a list of enriched GO terms with annotated peaks. For pathway analysis, please use function getEnrichedPATH with reactome or KEGG database. Please note that by default feature_id_type is set as “ensembl_gene_id”. If you are using TxDb as annotation data, please set it to “entrez_id”.

over <- getEnrichedGO(overlaps.anno, orgAnn="org.Hs.eg.db", condense=TRUE)
enrichmentPlot(over)

library(reactome.db)
path <- getEnrichedPATH(overlaps.anno, "org.Hs.eg.db", "reactome.db", maxP=.05)
enrichmentPlot(path)

Obtain the sequences surrounding the peaks

Here is an example to get the sequences of the peaks plus 20 bp upstream and downstream for PCR validation or motif discovery.

library(BSgenome.Hsapiens.UCSC.hg19)
seq <- getAllPeakSequence(overlaps, upstream=20, downstream=20, genome=Hsapiens)
write2FASTA(seq, "test.fa")

Output a summary of consensus in the peaks

Here is an example to get the Z-scores for short oligos3.

## summary of the short oligos
library(seqinr)
freqs <- oligoFrequency(Hsapiens$chr1, MarkovOrder=3)
os <- oligoSummary(seq, oligoLength=6, MarkovOrder=3, 
                   quickMotif=FALSE, freqs=freqs)
## plot the results
zscore <- sort(os$zscore)
h <- hist(zscore, breaks=100, main="Histogram of Z-score")
text(zscore[length(zscore)], h$counts[length(h$counts)]+1, 
     labels=names(zscore[length(zscore)]), adj=0, srt=90)
Histogram of Z-score of 6-mer

Histogram of Z-score of 6-mer

## We can also try simulation data
seq.sim.motif <- list(c("t", "g", "c", "a", "t", "g"), 
                      c("g", "c", "a", "t", "g", "c"))
set.seed(1)
seq.sim <- sapply(sample(c(2, 1, 0), 1000, replace=TRUE, prob=c(0.07, 0.1, 0.83)), 
                  function(x){
    s <- sample(c("a", "c", "g", "t"), 
                sample(100:1000, 1), replace=TRUE)
    if(x>0){
        si <- sample.int(length(s), 1)
        if(si>length(s)-6) si <- length(s)-6
        s[si:(si+5)] <- seq.sim.motif[[x]]
    }
    paste(s, collapse="")
})
os <- oligoSummary(seq.sim, oligoLength=6, MarkovOrder=3, 
                   quickMotif=TRUE)
zscore <- sort(os$zscore, decreasing=TRUE)
h <- hist(zscore, breaks=100, main="Histogram of Z-score")
text(zscore[1:2], rep(5, 2), 
     labels=names(zscore[1:2]), adj=0, srt=90)
Histogram of Z-score of simulation data

Histogram of Z-score of simulation data

## generate the motifs
library(motifStack)
pfms <- mapply(function(.ele, id)
    new("pfm", mat=.ele, name=paste("SAMPLE motif", id)), 
    os$motifs, 1:length(os$motifs))
motifStack(pfms[[1]])
Motif of simulation data

Motif of simulation data

Find peaks with bi-directional promoters

Bidirectional promoters are the DNA regions located between TSS of two adjacent genes that are transcribed on opposite directions and often co-regulated by this shared promoter region5. Here is an example to find peaks near bi-directional promoters.

bdp <- peaksNearBDP(overlaps, annoData, maxgap=5000)
c(bdp$percentPeaksWithBDP, 
  bdp$n.peaks, 
  bdp$n.peaksWithBDP)
## [1]   0.1084337 166.0000000  18.0000000
bdp$peaksWithBDP[1:2]
## GRangesList object of length 2:
## $`1`
## GRanges object with 2 ranges and 11 metadata columns:
##      seqnames        ranges strand |                           peakNames
##         <Rle>     <IRanges>  <Rle> |                     <CharacterList>
##   X1     chr1 713791-715578      * | gr1__MACS_peak_13,gr2__001,gr2__002
##   X1     chr1 713791-715578      * | gr1__MACS_peak_13,gr2__001,gr2__002
##          score   bdp_idx        peak         feature feature.ranges
##      <numeric> <integer> <character>     <character>      <IRanges>
##   X1   850.203         1          X1 ENSG00000228327  700237-714006
##   X1   850.203         1          X1 ENSG00000237491  714150-745440
##      feature.strand  distance insideFeature distanceToSite     gene_name
##               <Rle> <integer>   <character>      <integer>   <character>
##   X1              -         0  overlapStart              0 RP11-206L10.2
##   X1              +         0  overlapStart              0 RP11-206L10.9
##   -------
##   seqinfo: 1 sequence from an unspecified genome; no seqlengths
## 
## $`4`
## GRanges object with 2 ranges and 11 metadata columns:
##      seqnames        ranges strand |                  peakNames     score
##         <Rle>     <IRanges>  <Rle> |            <CharacterList> <numeric>
##   X4     chr1 856361-856999      * | gr1__MACS_peak_17,gr2__005     54.69
##   X4     chr1 856361-856999      * | gr1__MACS_peak_17,gr2__005     54.69
##        bdp_idx        peak         feature feature.ranges feature.strand
##      <integer> <character>     <character>      <IRanges>          <Rle>
##   X4         4          X4 ENSG00000223764  852245-856396              -
##   X4         4          X4 ENSG00000187634  860260-879955              +
##       distance insideFeature distanceToSite   gene_name
##      <integer>   <character>      <integer> <character>
##   X4         0  overlapStart              0 RP11-54O7.3
##   X4      3260      upstream           3260      SAMD11
##   -------
##   seqinfo: 1 sequence from an unspecified genome; no seqlengths

Find possible enhancers with DNA interaction data

There are several techniques available to determine the spatial organization of chromosomes at high resolution such as 3C, 5C and HiC6. These techniques make it possible to search peaks binding to the potential enhancer regions. Here is an example to find peaks binding to the potential enhancer regions.

DNA5C <- system.file("extdata", 
                     "wgEncodeUmassDekker5CGm12878PkV2.bed.gz",
                     package="ChIPpeakAnno")
DNAinteractiveData <- toGRanges(gzfile(DNA5C))
seqlevelsStyle(overlaps) <- seqlevelsStyle(annoData) <- seqlevelsStyle(DNAinteractiveData)
findEnhancers(overlaps, annoData, DNAinteractiveData)
## GRanges object with 5 ranges and 15 metadata columns:
##      seqnames              ranges strand |                   peakNames
##         <Rle>           <IRanges>  <Rle> |             <CharacterList>
##   X1     chr1 151591700-151591800      * | gr2__229,gr1__MACS_peak_229
##   X1     chr1 151591700-151591800      * | gr2__229,gr1__MACS_peak_229
##   X1     chr1 151591700-151591800      * | gr2__229,gr1__MACS_peak_229
##   X1     chr1 151591700-151591800      * | gr2__229,gr1__MACS_peak_229
##   X1     chr1 151630186-151630286      * | gr2__230,gr1__MACS_peak_230
##          score         feature      feature.ranges feature.strand
##      <numeric>     <character>           <IRanges>          <Rle>
##   X1    78.675 ENSG00000207606 151518272-151518367              +
##   X1    78.675 ENSG00000143390 151313116-151319833              -
##   X1    78.675 ENSG00000143376 151584541-151671567              +
##   X1    78.675 ENSG00000143367 151512781-151556059              +
##   X1    78.675 ENSG00000143393 151264273-151300191              -
##      feature.shift.ranges feature.shift.strand  distance insideFeature
##                 <IRanges>                <Rle> <integer>   <character>
##   X1  151594534-151594629                    +      2733      upstream
##   X1  151595209-151601927                    +      3408      upstream
##   X1  151500588-151587615                    -      4084      upstream
##   X1  151595902-151639180                    +      4101      upstream
##   X1  151594247-151630165                    -        20      upstream
##      distanceToSite   gene_name DNAinteractive.idx        peak
##           <integer> <character>          <integer> <character>
##   X1           2733      MIR554               1077          X1
##   X1           3408        RFX5               1143          X1
##   X1           4084       SNX27                936          X1
##   X1           4101       TUFT1                936          X1
##   X1             20       PI4KB                814          X1
##      DNAinteractive.ranges DNAinteractive.blocks
##                  <IRanges>         <IRangesList>
##   X1   151516086-151603110   1-19082,76263-87025
##   X1   151309062-151603110 1-13633,283287-294049
##   X1   151546428-151636526    1-6978,72324-90099
##   X1   151546428-151636526    1-6978,72324-90099
##   X1   151283079-151636526  1-5699,335673-353448
##   -------
##   seqinfo: 1 sequence from an unspecified genome; no seqlengths

Workflow for comparing binding profiles from multiple transcription factors (TFs)

Given two or more peak lists from different TFs, one may be interested in finding whether DNA binding profile of those TFs are correlated, and if correlated, what is the common binding pattern. The workflow here shows how to test the correlation of binding profiles of three TFs and how to discover the common binding pattern.

Import data

path <- system.file("extdata", package="ChIPpeakAnno")
files <- dir(path, "broadPeak")
data <- sapply(file.path(path, files), toGRanges, format="broadPeak")
names(data) <- gsub(".broadPeak", "", files)

Determine if there is a significant overlap among multiple sets of peaks

Hypergeometric test

When we test the association between two sets of data based on hypergeometric distribution, the number of all potential binding sites is required. The parameter totalTest in the function makeVennDiagram indicates how many potential peaks in total will be used in the hypergeometric test. It should be larger than the largest number of peaks in the peak list. The smaller it is set, the more stringent the test is. The time used to calculate p-value does not depend on the value of the totalTest. For practical guidance on how to choose totalTest, please refer to the post. The following example makes an assumption that there are 3% of coding region plus promoter region. Because the sample data is only a subset of chromosome 2, we estimate that the total binding sites is 1/24 of possible binding region in the genome.

ol <- findOverlapsOfPeaks(data, connectedPeaks="keepAll")
averagePeakWidth <- mean(width(unlist(GRangesList(ol$peaklist))))
tot <- ceiling(3.3e+9 * .03 / averagePeakWidth / 24)
makeVennDiagram(ol, totalTest=tot, connectedPeaks="keepAll", 
                fill=c("#CC79A7", "#56B4E9", "#F0E442"), # circle fill color
                col=c("#D55E00", "#0072B2", "#E69F00"), #circle border color
                cat.col=c("#D55E00", "#0072B2", "#E69F00"))
Venn diagram of overlaps.

Venn diagram of overlaps.

## INFO [2024-02-16 16:27:47] $fill
## INFO [2024-02-16 16:27:47] [1] "#CC79A7" "#56B4E9" "#F0E442"
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $col
## INFO [2024-02-16 16:27:47] [1] "#D55E00" "#0072B2" "#E69F00"
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $cat.col
## INFO [2024-02-16 16:27:47] [1] "#D55E00" "#0072B2" "#E69F00"
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $cat.cex
## INFO [2024-02-16 16:27:47] [1] 1
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $cat.fontface
## INFO [2024-02-16 16:27:47] [1] "plain"
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $cat.fontfamily
## INFO [2024-02-16 16:27:47] [1] "serif"
## INFO [2024-02-16 16:27:47] 
## INFO [2024-02-16 16:27:47] $x
## INFO [2024-02-16 16:27:47] $x$TAF
## INFO [2024-02-16 16:27:47]   [1] 3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038 3039 3040 3041 3042
## INFO [2024-02-16 16:27:47]  [16] 3043 3044 3045 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 3056 3057
## INFO [2024-02-16 16:27:47]  [31] 3058 3059 3060 3061 3062 3063 3064 3065 3066 3067 3068 3069 3070 3071 3072
## INFO [2024-02-16 16:27:47]  [46] 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087
## INFO [2024-02-16 16:27:47]  [61] 3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101 3102
## INFO [2024-02-16 16:27:47]  [76] 3103 3104 3105 3106 3107 3108 3109 3110 3111 3112 3113 3114 3115 3116 3117
## INFO [2024-02-16 16:27:47]  [91] 3118 3119 3120 3121 3122 3123 3124 3125 3126 3127 3128 3129 3130 3131 3132
## INFO [2024-02-16 16:27:47] [106] 3133 3134 3135 3136 3137 3138 3139 3140 3141 3142 3143 3144 3145 3146 3147
## INFO [2024-02-16 16:27:47] [121] 3148 3149 3150 3151 3152 3153 3154 3155 3156 3157 3158 3159 3160 3161 3162
## INFO [2024-02-16 16:27:47] [136] 3163 3164 3165 3166 3167 3168 3169 3170 3171 3172 3173 3174 3175 3176 3177
## INFO [2024-02-16 16:27:47] [151] 3178 3179 3180 3181 3182 3183 3184 3185 3186 3187 3188 3189 3190 3191 3192
## INFO [2024-02-16 16:27:47] [166] 3193 3194 3195 3196 3197 3198 3199 3200 3201 3202 3203 3204 3205 3206 3207
## INFO [2024-02-16 16:27:47] [181] 3208 3209 3210 3211 3212 3213 3214 3215 3216 3217 3218 3219 3220 3221 3222
## INFO [2024-02-16 16:27:47] [196] 3223 3224 3225 3226 3227 3228 3229 3230 3231 3232 3233 3234 3235 3236 3237
## INFO [2024-02-16 16:27:47] [211] 3238 3239 3240 3241 3242 3243 3244 3245 3246 3247 3248 3249 3250 3251 3252
## INFO [2024-02-16 16:27:47] [226] 3253 3254 3255 3256 3257 3258 3259 3260 3261 3262 3263 3264 3265 3266 3267
## INFO [2024-02-16 16:27:47] [241] 3268 3269 3270 3271 3272 3273 3274 3275 3276 3277 3278 3279 3280 3281 3282
## INFO [2024-02-16 16:27:47] [256] 3283 3284 3285 3286 3287 3288 3289 3290 3291 3292 3293 3294 3295 3296 3297
## INFO [2024-02-16 16:27:47] [271] 3298 3299 3300 3301 3302 3303 3304 3305 3306 3307 3308 3309 3310 3311 3312
## INFO [2024-02-16 16:27:47] [286] 3313 3314 3315 3316 3317 3318 3319 3320 3321 3322 3323 3324 3325 3326 3327
## INFO [2024-02-16 16:27:47] [301] 3328 3329 3330 3331 3332 3333 3334 3335 3336 3337 3338 3339 3340 3341 3342
## INFO [2024-02-16 16:27:47] [316] 3343 3344 3345 3346 3347 3348 3349 3350 3351 3352 3353 3354 3355 3356 3357
## INFO [2024-02-16 16:27:47] [331] 3358 3359 3360 3361 3362 3363 3364 3365 3366 3367 3368 3369 3370 3371 3372
## INFO [2024-02-16 16:27:47] [346] 3373 3374 3375 3376 3377 3378 3379 3380 3381 3382 3383 3384 3385 3386 3387
## INFO [2024-02-16 16:27:47] [361] 3388 3389 3390 3391 3392 3393 3394 3395 3396 3397 3398 3399 3400 3401 3402
## INFO [2024-02-16 16:27:47] [376] 3403 3404 3405 3406 3407 3408 3409 3410 3411 3412 3413 3414 3415 3416 3417
## INFO [2024-02-16 16:27:47] [391] 3418 3419 3420 3421 3422 3423 3424 3425 3426 3427 3428 3429 3430 3431 3432
## INFO [2024-02-16 16:27:47] [406] 3433 3434 3435 3436 3437 3438 3439 3440 3441 3442 3443 3444 3445 3446 3447
## INFO [2024-02-16 16:27:47] [421] 3448 3449 3450 3451 3452 3453 3454 3455 3456 3457 3458 3459 3460 3461 3462
## INFO [2024-02-16 16:27:47] [436] 3463 3464 3465 3466 3467 3468 3469 3470 3471 3472 3473 3474 3475 3476 3477
## INFO [2024-02-16 16:27:47] [451] 3478 3479 3480 3481 3482 3483 3484 3485 3486 3487 3488 3489 3490 3491 3492
## INFO [2024-02-16 16:27:47] [466] 3493 3494 3495 3496 3497 3498 3499 3500 3501 3502 3503 3504 3505 3506 3507
## INFO [2024-02-16 16:27:47] [481] 3508 3509 3510 3511 3512 3513 3514 3515 3516 3517 3518 3519 3520 3521 3522
## INFO [2024-02-16 16:27:47] [496] 3523 3524 3525 3526 3527 3528 3529 3530 3531 3532 3533 3534 3535 3536 3537
