Back to the "Download stats for Bioconductor software packages"

Download stats for software package microRNA

Data as of Tue. 08 Oct 2024

microRNA home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 153 6602
Feb/2024 121 165
Mar/2024 189 312
Apr/2024 249 590
May/2024 227 616
Jun/2024 122 698
Jul/2024 143 269
Aug/2024 210 345
Sep/2024 290 436
Oct/2024 56 83
Nov/2024 0 0
Dec/2024 0 0
all/2024 1546 10116
microRNA_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 106 159
Feb/2023 111 158
Mar/2023 93 125
Apr/2023 129 191
May/2023 210 268
Jun/2023 133 199
Jul/2023 101 166
Aug/2023 172 289
Sep/2023 139 180
Oct/2023 139 290
Nov/2023 151 223
Dec/2023 119 208
all/2023 1356 2456
microRNA_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 133 171
Feb/2022 105 141
Mar/2022 135 203
Apr/2022 112 206
May/2022 152 190
Jun/2022 103 116
Jul/2022 122 168
Aug/2022 81 95
Sep/2022 106 161
Oct/2022 88 146
Nov/2022 139 248
Dec/2022 95 131
all/2022 1122 1976
microRNA_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 85 147
Feb/2021 104 221
Mar/2021 156 248
Apr/2021 223 306
May/2021 214 291
Jun/2021 159 221
Jul/2021 155 204
Aug/2021 132 185
Sep/2021 158 206
Oct/2021 153 217
Nov/2021 141 187
Dec/2021 112 156
all/2021 1526 2589
microRNA_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 143 225
Feb/2020 99 183
Mar/2020 131 242
Apr/2020 149 240
May/2020 224 326
Jun/2020 144 297
Jul/2020 136 207
Aug/2020 107 193
Sep/2020 104 265
Oct/2020 121 223
Nov/2020 103 193
Dec/2020 94 196
all/2020 1265 2790
microRNA_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 144 237
Feb/2019 161 301
Mar/2019 137 204
Apr/2019 165 252
May/2019 187 283
Jun/2019 145 206
Jul/2019 180 310
Aug/2019 119 179
Sep/2019 97 129
Oct/2019 124 179
Nov/2019 133 200
Dec/2019 100 170
all/2019 1365 2650
microRNA_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 165 216
Feb/2018 164 230
Mar/2018 137 174
Apr/2018 213 318
May/2018 188 285
Jun/2018 181 252
Jul/2018 169 249
Aug/2018 119 160
Sep/2018 140 192
Oct/2018 143 205
Nov/2018 198 311
Dec/2018 150 218
all/2018 1591 2810
microRNA_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 144 177
Feb/2017 198 291
Mar/2017 183 315
Apr/2017 239 350
May/2017 260 355
Jun/2017 298 431
Jul/2017 164 227
Aug/2017 154 246
Sep/2017 151 236
Oct/2017 144 234
Nov/2017 199 305
Dec/2017 136 198
all/2017 1793 3365
microRNA_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 189 292
Feb/2016 260 423
Mar/2016 211 334
Apr/2016 280 417
May/2016 233 331
Jun/2016 232 327
Jul/2016 246 356
Aug/2016 139 168
Sep/2016 163 214
Oct/2016 212 300
Nov/2016 218 314
Dec/2016 190 265
all/2016 2066 3741
microRNA_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 225 357
Feb/2015 199 324
Mar/2015 342 505
Apr/2015 231 323
May/2015 192 255
Jun/2015 186 266
Jul/2015 183 262
Aug/2015 196 257
Sep/2015 146 225
Oct/2015 197 341
Nov/2015 182 280
Dec/2015 190 291
all/2015 1952 3686
microRNA_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 222 292
Feb/2014 182 222
Mar/2014 269 398
Apr/2014 303 414
May/2014 277 473
Jun/2014 334 428
Jul/2014 243 359
Aug/2014 290 428
Sep/2014 304 405
Oct/2014 274 359
Nov/2014 276 365
Dec/2014 202 257
all/2014 2540 4400
microRNA_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 218 285
Feb/2013 204 270
Mar/2013 234 385
Apr/2013 255 399
May/2013 299 451
Jun/2013 304 436
Jul/2013 201 285
Aug/2013 197 273
Sep/2013 213 272
Oct/2013 279 403
Nov/2013 261 356
Dec/2013 224 410
all/2013 2272 4225
microRNA_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 437 583
Feb/2012 391 524
Mar/2012 419 706
Apr/2012 405 612
May/2012 274 396
Jun/2012 283 414
Jul/2012 228 277
Aug/2012 230 342
Sep/2012 233 304
Oct/2012 305 408
Nov/2012 261 326
Dec/2012 200 283
all/2012 3041 5175
microRNA_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 257 374
Feb/2011 267 383
Mar/2011 280 460
Apr/2011 318 411
May/2011 286 404
Jun/2011 262 368
Jul/2011 269 342
Aug/2011 251 332
Sep/2011 220 258
Oct/2011 253 321
Nov/2011 460 634
Dec/2011 383 511
all/2011 2895 4798
microRNA_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 310 600
Feb/2010 287 611
Mar/2010 290 433
Apr/2010 351 570
May/2010 340 488
Jun/2010 351 503
Jul/2010 253 354
Aug/2010 129 352
Sep/2010 236 309
Oct/2010 339 466
Nov/2010 325 442
Dec/2010 226 304
all/2010 2827 5432
microRNA_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 114 163
Feb/2009 144 198
Mar/2009 178 238
Apr/2009 178 257
May/2009 184 286
Jun/2009 158 201
Jul/2009 161 206
Aug/2009 131 188
Sep/2009 227 287
Oct/2009 247 336
Nov/2009 351 667
Dec/2009 279 643
all/2009 1858 3670
microRNA_2009_stats.tab

All years in one file: microRNA_stats.tab