Download stats for  software package netprioR  
    
        Data as of Thu. 30 Oct 2025
    
    
    
        
            netprioR home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2016 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            netprioR_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 177 | 349 |  
                                    | Feb/2025 | 161 | 279 |  
                                    | Mar/2025 | 131 | 249 |  
                                    | Apr/2025 | 131 | 292 |  
                                    | May/2025 | 157 | 385 |  
                                    | Jun/2025 | 114 | 214 |  
                                    | Jul/2025 | 210 | 334 |  
                                    | Aug/2025 | 182 | 307 |  
                                    | Sep/2025 | 142 | 258 |  
                                    | Oct/2025 | 120 | 225 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 1412 | 2892 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            netprioR_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 42 | 158 |  
                                    | Feb/2024 | 62 | 79 |  
                                    | Mar/2024 | 62 | 118 |  
                                    | Apr/2024 | 89 | 359 |  
                                    | May/2024 | 93 | 400 |  
                                    | Jun/2024 | 49 | 574 |  
                                    | Jul/2024 | 50 | 116 |  
                                    | Aug/2024 | 81 | 145 |  
                                    | Sep/2024 | 137 | 224 |  
                                    | Oct/2024 | 107 | 229 |  
                                    | Nov/2024 | 47 | 121 |  
                                    | Dec/2024 | 40 | 123 |  
                                    | all/2024 | 740 | 2646 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            netprioR_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 26 | 55 |  
                                    | Feb/2023 | 24 | 60 |  
                                    | Mar/2023 | 87 | 101 |  
                                    | Apr/2023 | 124 | 158 |  
                                    | May/2023 | 56 | 68 |  
                                    | Jun/2023 | 31 | 54 |  
                                    | Jul/2023 | 32 | 52 |  
                                    | Aug/2023 | 56 | 97 |  
                                    | Sep/2023 | 32 | 45 |  
                                    | Oct/2023 | 27 | 79 |  
                                    | Nov/2023 | 32 | 56 |  
                                    | Dec/2023 | 23 | 58 |  
                                    | all/2023 | 452 | 883 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            netprioR_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 34 | 76 |  
                                    | Feb/2022 | 34 | 64 |  
                                    | Mar/2022 | 47 | 93 |  
                                    | Apr/2022 | 34 | 56 |  
                                    | May/2022 | 51 | 70 |  
                                    | Jun/2022 | 24 | 31 |  
                                    | Jul/2022 | 40 | 70 |  
                                    | Aug/2022 | 18 | 24 |  
                                    | Sep/2022 | 33 | 67 |  
                                    | Oct/2022 | 25 | 54 |  
                                    | Nov/2022 | 43 | 70 |  
                                    | Dec/2022 | 37 | 51 |  
                                    | all/2022 | 298 | 726 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            netprioR_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 45 | 98 |  
                                    | Feb/2021 | 37 | 109 |  
                                    | Mar/2021 | 65 | 124 |  
                                    | Apr/2021 | 60 | 123 |  
                                    | May/2021 | 62 | 108 |  
                                    | Jun/2021 | 41 | 74 |  
                                    | Jul/2021 | 52 | 91 |  
                                    | Aug/2021 | 35 | 67 |  
                                    | Sep/2021 | 51 | 82 |  
                                    | Oct/2021 | 55 | 98 |  
                                    | Nov/2021 | 43 | 69 |  
                                    | Dec/2021 | 54 | 87 |  
                                    | all/2021 | 459 | 1130 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            netprioR_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 39 | 72 |  
                                    | Feb/2020 | 30 | 59 |  
                                    | Mar/2020 | 43 | 101 |  
                                    | Apr/2020 | 48 | 75 |  
                                    | May/2020 | 41 | 87 |  
                                    | Jun/2020 | 51 | 150 |  
                                    | Jul/2020 | 33 | 87 |  
                                    | Aug/2020 | 46 | 115 |  
                                    | Sep/2020 | 48 | 241 |  
                                    | Oct/2020 | 58 | 120 |  
                                    | Nov/2020 | 37 | 98 |  
                                    | Dec/2020 | 35 | 92 |  
                                    | all/2020 | 376 | 1297 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            netprioR_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 78 | 135 |  
                                    | Feb/2019 | 54 | 99 |  
                                    | Mar/2019 | 73 | 116 |  
                                    | Apr/2019 | 71 | 118 |  
                                    | May/2019 | 76 | 153 |  
                                    | Jun/2019 | 55 | 88 |  
                                    | Jul/2019 | 75 | 126 |  
                                    | Aug/2019 | 36 | 66 |  
                                    | Sep/2019 | 32 | 71 |  
                                    | Oct/2019 | 41 | 84 |  
                                    | Nov/2019 | 44 | 102 |  
                                    | Dec/2019 | 29 | 75 |  
                                    | all/2019 | 471 | 1233 |  | 
            
    
        
        2018
        
        
            
                |  | 
                        
                            netprioR_2018_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2018 | 60 | 84 |  
                                    | Feb/2018 | 61 | 74 |  
                                    | Mar/2018 | 62 | 75 |  
                                    | Apr/2018 | 127 | 185 |  
                                    | May/2018 | 81 | 109 |  
                                    | Jun/2018 | 92 | 135 |  
                                    | Jul/2018 | 73 | 92 |  
                                    | Aug/2018 | 50 | 75 |  
                                    | Sep/2018 | 63 | 103 |  
                                    | Oct/2018 | 58 | 112 |  
                                    | Nov/2018 | 72 | 149 |  
                                    | Dec/2018 | 57 | 105 |  
                                    | all/2018 | 699 | 1298 |  | 
            
    
        
        2017
        
        
            
                |  | 
                        
                            netprioR_2017_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2017 | 48 | 60 |  
                                    | Feb/2017 | 63 | 98 |  
                                    | Mar/2017 | 60 | 127 |  
                                    | Apr/2017 | 114 | 168 |  
                                    | May/2017 | 71 | 97 |  
                                    | Jun/2017 | 101 | 143 |  
                                    | Jul/2017 | 73 | 97 |  
                                    | Aug/2017 | 69 | 120 |  
                                    | Sep/2017 | 63 | 86 |  
                                    | Oct/2017 | 60 | 95 |  
                                    | Nov/2017 | 72 | 122 |  
                                    | Dec/2017 | 46 | 67 |  
                                    | all/2017 | 690 | 1280 |  | 
            
    
        
        2016
        
        
            
                |  | 
                        
                            netprioR_2016_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2016 | 0 | 0 |  
                                    | Feb/2016 | 0 | 0 |  
                                    | Mar/2016 | 0 | 0 |  
                                    | Apr/2016 | 0 | 0 |  
                                    | May/2016 | 1 | 1 |  
                                    | Jun/2016 | 16 | 23 |  
                                    | Jul/2016 | 3 | 3 |  
                                    | Aug/2016 | 4 | 4 |  
                                    | Sep/2016 | 2 | 3 |  
                                    | Oct/2016 | 37 | 45 |  
                                    | Nov/2016 | 65 | 88 |  
                                    | Dec/2016 | 86 | 112 |  
                                    | all/2016 | 197 | 279 |  | 
            
    
    
    
        All years in one file: netprioR_stats.tab