Back to the "Download stats for Bioconductor experiment packages"

Download stats for experiment package GenomicFeatures.Hsapiens.UCSC.hg18

Data as of Wed. 04 Dec 2024

Package GenomicFeatures.Hsapiens.UCSC.hg18 is not in the current release of Bioconductor. It was last seen in 2.8.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 4 7
Feb/2024 0 0
Mar/2024 1 2
Apr/2024 0 0
May/2024 0 0
Jun/2024 0 0
Jul/2024 1 2
Aug/2024 5 5
Sep/2024 10 13
Oct/2024 13 14
Nov/2024 5 6
Dec/2024 1 1
all/2024 36 50
GenomicFeatures.Hsapiens.UCSC.hg18_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 0 0
Feb/2023 0 0
Mar/2023 0 0
Apr/2023 0 0
May/2023 0 0
Jun/2023 0 0
Jul/2023 0 0
Aug/2023 2 2
Sep/2023 0 0
Oct/2023 2 6
Nov/2023 0 0
Dec/2023 1 2
all/2023 4 10
GenomicFeatures.Hsapiens.UCSC.hg18_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 0 0
Feb/2022 0 0
Mar/2022 0 0
Apr/2022 0 0
May/2022 0 0
Jun/2022 0 0
Jul/2022 0 0
Aug/2022 0 0
Sep/2022 0 0
Oct/2022 1 1
Nov/2022 2 4
Dec/2022 0 0
all/2022 3 5
GenomicFeatures.Hsapiens.UCSC.hg18_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 0 0
Feb/2021 1 2
Mar/2021 0 0
Apr/2021 0 0
May/2021 0 0
Jun/2021 0 0
Jul/2021 0 0
Aug/2021 0 0
Sep/2021 0 0
Oct/2021 0 0
Nov/2021 0 0
Dec/2021 0 0
all/2021 1 2
GenomicFeatures.Hsapiens.UCSC.hg18_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 1 1
Feb/2020 0 0
Mar/2020 0 0
Apr/2020 0 0
May/2020 1 2
Jun/2020 0 0
Jul/2020 1 1
Aug/2020 3 3
Sep/2020 0 0
Oct/2020 1 1
Nov/2020 0 0
Dec/2020 1 2
all/2020 4 10
GenomicFeatures.Hsapiens.UCSC.hg18_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 0 0
Feb/2019 0 0
Mar/2019 1 1
Apr/2019 0 0
May/2019 0 0
Jun/2019 0 0
Jul/2019 0 0
Aug/2019 0 0
Sep/2019 0 0
Oct/2019 0 0
Nov/2019 0 0
Dec/2019 0 0
all/2019 1 1
GenomicFeatures.Hsapiens.UCSC.hg18_2019_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 1 1
Feb/2017 0 0
Mar/2017 3 3
Apr/2017 2 2
May/2017 0 0
Jun/2017 0 0
Jul/2017 0 0
Aug/2017 3 3
Sep/2017 0 0
Oct/2017 0 0
Nov/2017 1 1
Dec/2017 0 0
all/2017 10 10
GenomicFeatures.Hsapiens.UCSC.hg18_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 2 8
Mar/2016 0 0
Apr/2016 2 2
May/2016 0 0
Jun/2016 2 2
Jul/2016 0 0
Aug/2016 0 0
Sep/2016 1 4
Oct/2016 5 5
Nov/2016 2 2
Dec/2016 0 0
all/2016 14 23
GenomicFeatures.Hsapiens.UCSC.hg18_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 0 0
Feb/2015 3 3
Mar/2015 0 0
Apr/2015 0 0
May/2015 0 0
Jun/2015 0 0
Jul/2015 1 1
Aug/2015 2 2
Sep/2015 2 2
Oct/2015 8 14
Nov/2015 1 8
Dec/2015 2 6
all/2015 18 36
GenomicFeatures.Hsapiens.UCSC.hg18_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 6 6
Feb/2014 6 6
Mar/2014 5 6
Apr/2014 2 2
May/2014 3 3
Jun/2014 0 0
Jul/2014 3 5
Aug/2014 0 0
Sep/2014 4 4
Oct/2014 1 2
Nov/2014 1 1
Dec/2014 0 0
all/2014 31 35
GenomicFeatures.Hsapiens.UCSC.hg18_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 5 8
Feb/2013 7 7
Mar/2013 4 4
Apr/2013 2 2
May/2013 4 5
Jun/2013 5 5
Jul/2013 6 7
Aug/2013 0 0
Sep/2013 3 3
Oct/2013 1 1
Nov/2013 0 0
Dec/2013 7 7
all/2013 43 49
GenomicFeatures.Hsapiens.UCSC.hg18_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 20 20
Feb/2012 21 28
Mar/2012 18 26
Apr/2012 15 33
May/2012 13 16
Jun/2012 13 15
Jul/2012 8 8
Aug/2012 7 7
Sep/2012 2 2
Oct/2012 12 12
Nov/2012 7 8
Dec/2012 6 8
all/2012 138 183
GenomicFeatures.Hsapiens.UCSC.hg18_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 119 165
Feb/2011 124 165
Mar/2011 170 297
Apr/2011 107 146
May/2011 65 81
Jun/2011 53 59
Jul/2011 64 81
Aug/2011 43 57
Sep/2011 57 66
Oct/2011 43 60
Nov/2011 37 46
Dec/2011 20 22
all/2011 801 1245
GenomicFeatures.Hsapiens.UCSC.hg18_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 111 138
Feb/2010 139 230
Mar/2010 134 223
Apr/2010 141 657
May/2010 121 174
Jun/2010 125 156
Jul/2010 109 164
Aug/2010 64 169
Sep/2010 99 137
Oct/2010 147 218
Nov/2010 155 194
Dec/2010 103 124
all/2010 1164 2584
GenomicFeatures.Hsapiens.UCSC.hg18_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 0 0
Feb/2009 0 0
Mar/2009 0 0
Apr/2009 0 0
May/2009 0 0
Jun/2009 0 0
Jul/2009 0 0
Aug/2009 0 0
Sep/2009 0 0
Oct/2009 64 107
Nov/2009 140 346
Dec/2009 142 315
all/2009 308 768
GenomicFeatures.Hsapiens.UCSC.hg18_2009_stats.tab

All years in one file: GenomicFeatures.Hsapiens.UCSC.hg18_stats.tab