Download stats for  software package XVector  
    
        Data as of Thu. 30 Oct 2025
    
    
    
        
            XVector home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2013 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            XVector_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 45117 | 85190 |  
                                    | Feb/2025 | 49871 | 93818 |  
                                    | Mar/2025 | 56830 | 113007 |  
                                    | Apr/2025 | 58046 | 111870 |  
                                    | May/2025 | 57314 | 111402 |  
                                    | Jun/2025 | 50944 | 94250 |  
                                    | Jul/2025 | 56091 | 103861 |  
                                    | Aug/2025 | 48356 | 649715 |  
                                    | Sep/2025 | 55533 | 581956 |  
                                    | Oct/2025 | 59166 | 140628 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 401726 | 2085697 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            XVector_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 47770 | 121085 |  
                                    | Feb/2024 | 48526 | 146809 |  
                                    | Mar/2024 | 53004 | 185892 |  
                                    | Apr/2024 | 50931 | 154222 |  
                                    | May/2024 | 52434 | 100564 |  
                                    | Jun/2024 | 47004 | 87124 |  
                                    | Jul/2024 | 49448 | 90297 |  
                                    | Aug/2024 | 43706 | 80293 |  
                                    | Sep/2024 | 46390 | 85200 |  
                                    | Oct/2024 | 52384 | 96968 |  
                                    | Nov/2024 | 55197 | 107286 |  
                                    | Dec/2024 | 46758 | 90458 |  
                                    | all/2024 | 416870 | 1346198 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            XVector_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 32652 | 88246 |  
                                    | Feb/2023 | 35660 | 93462 |  
                                    | Mar/2023 | 44002 | 101000 |  
                                    | Apr/2023 | 42711 | 98767 |  
                                    | May/2023 | 45148 | 99714 |  
                                    | Jun/2023 | 42535 | 84184 |  
                                    | Jul/2023 | 40878 | 87037 |  
                                    | Aug/2023 | 40782 | 92605 |  
                                    | Sep/2023 | 45893 | 100786 |  
                                    | Oct/2023 | 48270 | 103459 |  
                                    | Nov/2023 | 56032 | 116587 |  
                                    | Dec/2023 | 42706 | 85808 |  
                                    | all/2023 | 365053 | 1151655 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            XVector_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 37600 | 94855 |  
                                    | Feb/2022 | 37255 | 73191 |  
                                    | Mar/2022 | 47414 | 115908 |  
                                    | Apr/2022 | 48690 | 111427 |  
                                    | May/2022 | 45169 | 124646 |  
                                    | Jun/2022 | 44397 | 107537 |  
                                    | Jul/2022 | 42862 | 102720 |  
                                    | Aug/2022 | 46941 | 99179 |  
                                    | Sep/2022 | 44043 | 78637 |  
                                    | Oct/2022 | 49672 | 99403 |  
                                    | Nov/2022 | 55280 | 121995 |  
                                    | Dec/2022 | 34180 | 65190 |  
                                    | all/2022 | 432476 | 1194688 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            XVector_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 29910 | 51742 |  
                                    | Feb/2021 | 30316 | 50107 |  
                                    | Mar/2021 | 37321 | 63440 |  
                                    | Apr/2021 | 35313 | 65363 |  
                                    | May/2021 | 33689 | 54157 |  
                                    | Jun/2021 | 37135 | 60849 |  
                                    | Jul/2021 | 34950 | 57497 |  
                                    | Aug/2021 | 33641 | 55965 |  
                                    | Sep/2021 | 35501 | 62181 |  
                                    | Oct/2021 | 39780 | 87796 |  
                                    | Nov/2021 | 42508 | 107008 |  
                                    | Dec/2021 | 35313 | 91272 |  
                                    | all/2021 | 342671 | 807377 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            XVector_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 19638 | 35968 |  
                                    | Feb/2020 | 22433 | 49239 |  
                                    | Mar/2020 | 27350 | 47094 |  
                                    | Apr/2020 | 29801 | 48948 |  
                                    | May/2020 | 31523 | 91097 |  
                                    | Jun/2020 | 28831 | 48238 |  
                                    | Jul/2020 | 28643 | 50014 |  
                                    | Aug/2020 | 24484 | 42304 |  
                                    | Sep/2020 | 26885 | 49636 |  
                                    | Oct/2020 | 30938 | 53330 |  
                                    | Nov/2020 | 31700 | 57823 |  
                                    | Dec/2020 | 28488 | 47257 |  
                                    | all/2020 | 265617 | 620948 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            XVector_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 19371 | 35132 |  
                                    | Feb/2019 | 18394 | 31342 |  
                                    | Mar/2019 | 21090 | 38370 |  
                                    | Apr/2019 | 20265 | 38121 |  
                                    | May/2019 | 22747 | 43447 |  
                                    | Jun/2019 | 19605 | 35143 |  
                                    | Jul/2019 | 19944 | 37809 |  
                                    | Aug/2019 | 17976 | 34196 |  
                                    | Sep/2019 | 19747 | 35237 |  
                                    | Oct/2019 | 21851 | 39146 |  
                                    | Nov/2019 | 22798 | 39988 |  
                                    | Dec/2019 | 18299 | 31338 |  
                                    | all/2019 | 177761 | 439269 |  | 
            
    
        
        2018
        
        
            
                |  | 
                        
                            XVector_2018_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2018 | 15164 | 25524 |  
                                    | Feb/2018 | 14516 | 24078 |  
                                    | Mar/2018 | 16064 | 27957 |  
                                    | Apr/2018 | 15568 | 28265 |  
                                    | May/2018 | 17953 | 32932 |  
                                    | Jun/2018 | 16274 | 28580 |  
                                    | Jul/2018 | 16557 | 29605 |  
                                    | Aug/2018 | 15292 | 26398 |  
                                    | Sep/2018 | 15559 | 26135 |  
                                    | Oct/2018 | 18474 | 32163 |  
                                    | Nov/2018 | 23546 | 42266 |  
                                    | Dec/2018 | 17070 | 31781 |  
                                    | all/2018 | 149874 | 355684 |  | 
            
    
        
        2017
        
        
            
                |  | 
                        
                            XVector_2017_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2017 | 11003 | 17679 |  
                                    | Feb/2017 | 11443 | 18306 |  
                                    | Mar/2017 | 17096 | 28950 |  
                                    | Apr/2017 | 15748 | 26270 |  
                                    | May/2017 | 16360 | 27033 |  
                                    | Jun/2017 | 13641 | 23038 |  
                                    | Jul/2017 | 13093 | 22075 |  
                                    | Aug/2017 | 12300 | 20981 |  
                                    | Sep/2017 | 12880 | 21068 |  
                                    | Oct/2017 | 15203 | 25330 |  
                                    | Nov/2017 | 18115 | 30631 |  
                                    | Dec/2017 | 13546 | 22454 |  
                                    | all/2017 | 125653 | 283815 |  | 
            
    
        
        2016
        
        
            
                |  | 
                        
                            XVector_2016_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2016 | 10169 | 16346 |  
                                    | Feb/2016 | 11124 | 17206 |  
                                    | Mar/2016 | 12513 | 19993 |  
                                    | Apr/2016 | 11471 | 17765 |  
                                    | May/2016 | 12132 | 19640 |  
                                    | Jun/2016 | 11057 | 18477 |  
                                    | Jul/2016 | 10913 | 20085 |  
                                    | Aug/2016 | 11513 | 19553 |  
                                    | Sep/2016 | 11581 | 18936 |  
                                    | Oct/2016 | 13217 | 20670 |  
                                    | Nov/2016 | 13502 | 21997 |  
                                    | Dec/2016 | 10530 | 16300 |  
                                    | all/2016 | 104667 | 226968 |  | 
            
    
        
        2015
        
        
            
                |  | 
                        
                            XVector_2015_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2015 | 7157 | 10818 |  
                                    | Feb/2015 | 7042 | 10830 |  
                                    | Mar/2015 | 8414 | 13207 |  
                                    | Apr/2015 | 9094 | 14465 |  
                                    | May/2015 | 9085 | 13950 |  
                                    | Jun/2015 | 8491 | 13608 |  
                                    | Jul/2015 | 8326 | 13638 |  
                                    | Aug/2015 | 7761 | 12271 |  
                                    | Sep/2015 | 8398 | 13613 |  
                                    | Oct/2015 | 9743 | 16869 |  
                                    | Nov/2015 | 10880 | 18923 |  
                                    | Dec/2015 | 9455 | 15273 |  
                                    | all/2015 | 78285 | 167465 |  | 
            
    
        
        2014
        
        
            
                |  | 
                        
                            XVector_2014_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2014 | 3730 | 5159 |  
                                    | Feb/2014 | 4045 | 5580 |  
                                    | Mar/2014 | 5419 | 7342 |  
                                    | Apr/2014 | 6815 | 9883 |  
                                    | May/2014 | 6559 | 9442 |  
                                    | Jun/2014 | 5838 | 8273 |  
                                    | Jul/2014 | 5897 | 8334 |  
                                    | Aug/2014 | 5228 | 7702 |  
                                    | Sep/2014 | 6639 | 10126 |  
                                    | Oct/2014 | 8223 | 12586 |  
                                    | Nov/2014 | 7553 | 11768 |  
                                    | Dec/2014 | 6564 | 10116 |  
                                    | all/2014 | 54309 | 106311 |  | 
            
    
        
        2013
        
        
            
                |  | 
                        
                            XVector_2013_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2013 | 0 | 0 |  
                                    | Feb/2013 | 0 | 0 |  
                                    | Mar/2013 | 0 | 0 |  
                                    | Apr/2013 | 0 | 0 |  
                                    | May/2013 | 152 | 202 |  
                                    | Jun/2013 | 169 | 229 |  
                                    | Jul/2013 | 205 | 265 |  
                                    | Aug/2013 | 179 | 238 |  
                                    | Sep/2013 | 722 | 1069 |  
                                    | Oct/2013 | 3800 | 5511 |  
                                    | Nov/2013 | 4280 | 6072 |  
                                    | Dec/2013 | 3529 | 4864 |  
                                    | all/2013 | 11133 | 18450 |  | 
            
    
    
    
        All years in one file: XVector_stats.tab